top of page
Nº | Name | Country & Sail n# | Hull design
| Age (as of october 27, 2025) | Status | Date |
|---|---|---|---|---|---|---|
Andres Gottschalk | CHI 119 | Brit!POP | Open (27-54) | CONFIRMED | 26/07/2025 | |
Armando Oliveira Ramos | BRA 17 | V12 | Grand Master GM(66-70) | CONFIRMED | 26/05/2025 | |
Arnaldo Faerman | BRA 18 | TBI | Fantastic Legend FL (81 +) | CONFIRMED | 06/06/2025 | |
Arno Buchli Junior | BRA 22 | K2 | Master M (55-65) | CONFIRMED | 06/06/2025 | |
Baron Bremer | USA 81 | Polaris | Master M (55-65) | CONFIRMED | 29/05/2025 | |
Carlos Muñoz Arauco | CHI 122 | ALIOTH 3 | Open (27-54) | CONFIRMED | 27/08/2025 | |
Claudio Nuñez | CHI 31 | MX26 | Master M (55-65) | CONFIRMED | 28/05/2025 | |
Claudio Vaz | BRA 66 | Polaris | Master M (55-65) | CONFIRMED | 22/05/2025 | |
Célio Arnaldo Vieira de Souza | BRA 14 | Manta IOM | Great Grand Master GGM (71-75) | CONFIRMED | 08/07/2025 | |
Daniel Mueller | BRA 57 | K2 | Master M (55-65) | CONFIRMED | 22/07/2025 | |
Denis Astbury | BRA 11 | SOLARIS | Open (27-54) | CONFIRMED | 22/06/2025 | |
Diego Sebastián Louyer | ARG 26 | VENTI | Open (27-54) | CONFIRMED | 18/07/2025 | |
Elon Grendene | BRA 82 | V11 | Master M (55-65) | CONFIRMED | 30/05/2025 | |
FRANCIS (TONY) GONSALVES | BAR 51 | POLARIS | Grand Master GM(66-70) | CONFIRMED | 30/05/2025 | |
Fernando Dantas Campello | BRA 05 | Brit!POP | Open (27-54) | CONFIRMED | 25/08/2025 | |
Germán Reser | ARG 131 | VENTI | Open (27-54) | CONFIRMED | 27/08/2025 | |
Gonzalo Ugarte | CHI 116 | Brit!POP | Master M (55-65) | CONFIRMED | 28/05/2025 | |
Jorge Bercht | BRA 16 | VENTI | Great Grand Master GGM (71-75) | CONFIRMED | 28/05/2025 | |
Juan Carlos Lazaro | CHI 117 | VENTI | Master M (55-65) | CONFIRMED | 29/05/2025 | |
Luis Sancassano | URU 157 | SOLARIS | Open (27-54) | CONFIRMED | 27/06/2025 | |
Martin Varo | ARG 71 | Sedici | Open (27-54) | CONFIRMED | 27/08/2025 | |
Michael John Causer | BRA 44 | Brit!POP | Great Grand Master GGM (71-75) | CONFIRMED | 27/05/2025 | |
Michel Roure | FRA159 | Brit!POP | Great Grand Master GGM (71-75) | CONFIRMED | 21/07/2025 | |
Pablo Alvarez | CHI 74 | GC24 | Master M (55-65) | CONFIRMED | 27/05/2025 | |
Pablo Walper | CHI13 | GC24 | Open (27-54) | CONFIRMED | 22/05/2025 | |
Patricio Chaparro | CHI 75 | VENTI | Master M (55-65) | CONFIRMED | 28/05/2025 | |
Paulo Krinke | BRA 48 | Brit!POP | Great Grand Master GGM (71-75) | CONFIRMED | 31/05/2025 | |
Peter Feldman | USA 144 | Viss | Open (27-54) | CONFIRMED | 06/08/2025 | |
Rafael Tirado | CHI 91 | KANTUN 2 | Master M (55-65) | CONFIRMED | 28/05/2025 | |
Ricardo Pollono | ARG 63 | VENTI | Great Grand Master GGM (71-75) | CONFIRMED | 17/07/2025 | |
Roberto Lindstaedt | BRA 20 | Polaris | Master M (55-65) | CONFIRMED | 06/06/2025 | |
Rolf Köster | CHI 21 | PUMA | Legend L (76-80) | CONFIRMED | 28/05/2025 | |
Rolf Stange | BRA 49 | V10 | Legend L (76-80) | CONFIRMED | 06/06/2025 | |
Sergio Hoefel | BRA 55 | Brit!POP | Great Grand Master GGM (71-75) | CONFIRMED | 21/06/2025 | |
Sergio Naschold Richter | BRA07 | VENTI | Grand Master GM(66-70) | CONFIRMED | 23/05/2025 | |
Steve Landeau | USA 12 | Polaris | Master M (55-65) | CONFIRMED | 30/05/2025 | |
Thomas Armstrong | CHI 09 | Brit!POP | Open (27-54) | CONFIRMED | 28/05/2025 |
bottom of page


